Car accidents are becoming as common as they are costly. When they do occur, they trigger questions of fact and law. Yet, if you are the unfortunate victim of the incident, then your main focus will probably be on recovery. Obviously, this is why you would file a lawsuit in the first place. To help you understand what kind of compensation you could receive, we have assembled some statistics below to show you what others have obtained in court or settlement. To go beyond these generalities, however, you should speak with one of our attorneys so that you get a specific forecast of what could be available to you because of your circumstances.
COMBINED ILLINOIS CAR ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 20 |
$1-$50,000 | 44 |
$50,000-$100,000 | 7 |
$100,000-$200,000 | 7 |
$200,000-$500,000 | 5 |
$500,000-$1,000,000 | 4 |
$1,000,000-$2,000,000 | 4 |
$2,000,000-$5,000,000 | 3 |
>$5,000,000 | 5 |
COMBINED NATIONAL CAR ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 28 |
$1-$50,000 | 39 |
$50,000-$100,000 | 7 |
$100,000-$200,000 | 6 |
$200,000-$500,000 | 7 |
$500,000-$1,000,000 | 5 |
$1,000,000-$2,000,000 | 5 |
$2,000,000-$5,000,000 | 3 |
>$5,000,000 | 2 |
ILLINOIS CAR AND TRUCK ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 19 |
$1-$50,000 | 29 |
$50,000-$100,000 | 6 |
$100,000-$200,000 | 12 |
$200,000-$500,000 | 7 |
$500,000-$1,000,000 | 8 |
$1,000,000-$2,000,000 | 8 |
$2,000,000-$5,000,000 | 4 |
>$5,000,000 | 7 |
NATIONAL CAR AND TRUCK ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 24 |
$1-$50,000 | 32 |
$50,000-$100,000 | 6 |
$100,000-$200,000 | 6 |
$200,000-$500,000 | 9 |
$500,000-$1,000,000 | 9 |
$1,000,000-$2,000,000 | 9 |
$2,000,000-$5,000,000 | 4 |
>$5,000,000 | 7 |
ILLINOIS CAR AND PEDESTRIAN ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 31 |
$1-$50,000 | 31 |
$50,000-$100,000 | 6 |
$100,000-$200,000 | 12 |
$200,000-$500,000 | 12 |
$500,000-$1,000,000 | 2 |
$1,000,000-$2,000,000 | 0 |
$2,000,000-$5,000,000 | 2 |
>$5,000,000 | 7 |
NATIONAL CAR AND PEDESTRIAN ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 38 |
$1-$50,000 | 21 |
$50,000-$100,000 | 6 |
$100,000-$200,000 | 6 |
$200,000-$500,000 | 10 |
$500,000-$1,000,000 | 7 |
$1,000,000-$2,000,000 | 4 |
$2,000,000-$5,000,000 | 2 |
>$5,000,000 | 5 |
ILLINOIS CAR AND BICYCLE ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 20 |
$1-$50,000 | 47 |
$50,000-$100,000 | 0 |
$100,000-$200,000 | 20 |
$200,000-$500,000 | 0 |
$500,000-$1,000,000 | 0 |
$1,000,000-$2,000,000 | 0 |
$2,000,000-$5,000,000 | 7 |
>$5,000,000 | 7 |
NATIONAL CAR AND BICYCLE ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 43 |
$1-$50,000 | 26 |
$50,000-$100,000 | 9 |
$100,000-$200,000 | 2 |
$200,000-$500,000 | 4 |
$500,000-$1,000,000 | 2 |
$1,000,000-$2,000,000 | 8 |
$2,000,000-$5,000,000 | 0 |
>$5,000,000 | 6 |
ILLINOIS CAR AND MOTORCYCLE ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 21 |
$1-$50,000 | 64 |
$50,000-$100,000 | 0 |
$100,000-$200,000 | 0 |
$200,000-$500,000 | 0 |
$500,000-$1,000,000 | 0 |
$1,000,000-$2,000,000 | 7 |
$2,000,000-$5,000,000 | 0 |
>$5,000,000 | 7 |
NATIONAL CAR AND MOTORCYCLE ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 30 |
$1-$50,000 | 21 |
$50,000-$100,000 | 3 |
$100,000-$200,000 | 6 |
$200,000-$500,000 | 16 |
$500,000-$1,000,000 | 5 |
$1,000,000-$2,000,000 | 10 |
$2,000,000-$5,000,000 | 8 |
>$5,000,000 | 2 |
ILLINOIS CAR TURNING ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 17 |
$1-$50,000 | 46 |
$50,000-$100,000 | 6 |
$100,000-$200,000 | 6 |
$200,000-$500,000 | 9 |
$500,000-$1,000,000 | 3 |
$1,000,000-$2,000,000 | 6 |
$2,000,000-$5,000,000 | 0 |
>$5,000,000 | 9 |
NATIONAL CAR TURNING ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 30 |
$1-$50,000 | 42 |
$50,000-$100,000 | 6 |
$100,000-$200,000 | 6 |
$200,000-$500,000 | 6 |
$500,000-$1,000,000 | 6 |
$1,000,000-$2,000,000 | 1 |
$2,000,000-$5,000,000 | 2 |
>$5,000,000 | 0 |
ILLINOIS HEAD ON CAR ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 12 |
$1-$50,000 | 41 |
$50,000-$100,000 | 7 |
$100,000-$200,000 | 7 |
$200,000-$500,000 | 5 |
$500,000-$1,000,000 | 6 |
$1,000,000-$2,000,000 | 5 |
$2,000,000-$5,000,000 | 7 |
>$5,000,000 | 9 |
NATIONAL HEAD ON CAR ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 22 |
$1-$50,000 | 33 |
$50,000-$100,000 | 7 |
$100,000-$200,000 | 10 |
$200,000-$500,000 | 7 |
$500,000-$1,000,000 | 8 |
$1,000,000-$2,000,000 | 7 |
$2,000,000-$5,000,000 | 4 |
>$5,000,000 | 2 |
ILLINOIS SIDESWIPE CAR ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 19 |
$1-$50,000 | 39 |
$50,000-$100,000 | 4 |
$100,000-$200,000 | 7 |
$200,000-$500,000 | 1 |
$500,000-$1,000,000 | 3 |
$1,000,000-$2,000,000 | 6 |
$2,000,000-$5,000,000 | 4 |
>$5,000,000 | 17 |
NATIONAL SIDESWIPE CAR ACCIDENT RECOVERIES
Reward Range | % of Plaintiffs |
$0 | 37 |
$1-$50,000 | 31 |
$50,000-$100,000 | 6 |
$100,000-$200,000 | 4 |
$200,000-$500,000 | 6 |
$500,000-$1,000,000 | 4 |
$1,000,000-$2,000,000 | 5 |
$2,000,000-$5,000,000 | 4 |
>$5,000,000 | 3 |
Do You Have Questions Regarding the Value of Your Illinois Auto Accident Case?
Our attorneys are committed to the representation of injured people– exclusively. We recognize the impact injuries related to an auto accident can have on yourself and your family. Our experience settling and litigating Illinois car accident cases enables us to accurately value cases involving all types of injuries. We are confident that we can help you get the full compensation available to you under the law. Contact us today for a free case review.
For more information on questions related to Car Accidents please visit the following pages: